| Forms per Order | eFile, Print and Mail | eFile Only |
|---|---|---|
| 1-10 | $4.29 | $3.49 |
| 11-50 | $4.09 | $2.79 |
| 51-100 | $3.89 | $2.29 |
| 101-250 | $3.59 | $1.79 |
| 251-500 | $3.29 | $1.59 |
| 501-1,000 | $2.99 | $1.29 |
| 1,001-5,000 | $2.49 | $0.99 |
| 5,001- 10,000 | $2.09 | $0.79 |
| 10,001+ | $1.99 | $0.59 |
ACA Add On Service: Direct State Reporting
Direct ACA state filing is available for an annual setup fee of $99 per state and $1.49 per form. Setup fees will only be charged to the first order of the tax year and the $1.49 per form fee will be charged for all state-eligible forms on that order. The ACA Direct State Reporting Service is for eligible states only.