Forms per Order | eFile, Print and Mail | eFile Only |
---|---|---|
1-10 | $4.29 | $2.99 |
11-50 | $4.09 | $2.39 |
51-100 | $3.89 | $2.19 |
101-250 | $3.59 | $1.79 |
251-500 | $3.29 | $1.59 |
501-1000 | $2.99 | $1.29 |
1000+ | Contact Us* | Contact Us* |
1099 Add On Services
1099-NEC Direct State Reporting Service
All eligible 1099-NEC returns, subject to filing with the states, can be added to each order at check out for $1.49 per state return. This service is available for eligible states only.
TIN Matching Service
A bulk TIN match of all recipient name/TIN data can be added to each order for $1.00 per check. Adding this service will apply to all forms in the order.